Demographics
Percent | Value | |
Population (ACS) | 43,680 | |
Male | 48.5% | 21,165 |
Female | 51.5% | 22,515 |
Median Age | 40.3 | |
Under 18 Years | 23.9% | 10,429 |
18 to 24 Years | 8.2% | 3,574 |
25 to 34 Years | 11.5% | 5,015 |
35 to 44 Years | 12.0% | 5,248 |
45 to 54 Years | 14.0% | 6,119 |
55 to 64 Years | 13.4% | 5,857 |
65 to 74 Years | 9.6% | 4,189 |
75 Years and Over | 7.4% | 3,249 |
Population Growth
Percent | Value | |
Population (Pop Estimates) | 44,176 | |
Population Annual Average Growth | 0.6% | 238 |
People per Square Mile | 90.6 |
Economic
Value | |
Labor Force (Civilian Population 16+ Years Old) | 20,063 |
Prime Age Labor Force Participation Rate & Size (Civilian Population 25-54) | 12,466 |
Median Household Income | $40,216 |
Mean Commute Time (minutes) | 21.0 |
Educational Attainment, Age 25-64
Percent | Value | |
No High School Diploma | 13.8% | 3,078 |
High School Graduate | 43.2% | 9,615 |
Some College, No Degree | 18.1% | 4,022 |
Associate's Degree | 8.2% | 1,831 |
Bachelor's Degree | 10.8% | 2,405 |
Postgraduate Degree | 5.8% | 1,288 |